Best AI receptionist for UK trades, 2026
Nineteen AI receptionists sell to UK trades today, most of them founded since 2025. This page scores each one on ten facts from its own published pages, the same ten for everyone, and lists them by score. Ring Verity is our product and sits first on the facts as they stand on 4 October 2026; the one thing it does not yet have, independent reviews, is in its row. Click any vendor for the full side-by-side with sources.
The ten things scored
Green is stated outright on the vendor's site. Grey is stated with a condition: a higher tier, an add-on, or part of the feature. Red is not stated, or no. We print what the page says and nothing else; a vendor may do something its page does not mention, and if it does, we will change the cell when they tell us. Prices are for 1,000 minutes a month where the vendor bills by the minute; per-call vendors show the cost of 300 calls. "UK data" means the vendor states where call data is held.
Scroll sideways for all ten columns
| # | Vendor | Score /10 | Books into a real diary | Puts urgent calls through to you | Texts the caller afterwards | Trade scripts and safety lines | UK company and UK data | Published price, 1,000 min | Published overage | Free trial, no card | Independent reviews | Publishes call quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ring Verity (this site) Cinco Recycling Ltd (trading name), London | 9 +0 partial | Yes, real free slots | Yes, name and postcode first, in your hours | Yes, caller and you | 62 scripts, safety lines | UK company, UK data residency | £184 (£79 + 700 × 15p) | 15p a minute | 7 days, no card, 60 minutes | None yet | 399 scored test calls, 94% at 4–5 |
| 2 | Norango Norango Ltd, Farnham (2010) | 5 +3 partial | Yes | Yes, to your team or live agents | Summary to you only | Trades page; safety lines not stated | UK company; hosting not stated | about £500 | 40–50p a minute | 30 days | 8–10 Trustpilot reviews | Not published |
| 3 | Voco Voco Digitals Ltd, Middlesbrough (2026) | 5 +3 partial | Yes, Google, Outlook, Apple, Cal.com | Yes, urgent calls | Yes, reminders and follow-ups | Trade pages; safety lines not stated | UK company; hosting not stated | about £270 | 27–28p a minute | Not shown | 1 Trustpilot review | Not published |
| 4 | ai-receptionist.com US company, Albuquerque | 5 +3 partial | Yes, Google Calendar (Starter+) | Yes | "Post-call actions" on Starter+ | Plumbers page; safety lines not stated | US company; UK numbers not yet provided | about $249 | $0.25 a minute | 3 days | 4 Trustpilot reviews | Not published |
| 5 | Sayora Sayora Ltd, Edinburgh (May 2026) | 5 +2 partial | Yes, Google Calendar | Not stated | Yes, in your name | Five trades; safety lines not stated | UK company; hosting not stated | £49 unlimited, fair use | None | 7 days, no card | None yet | Not published |
| 6 | Hey Jodie Jodie AI Ltd, London (Sep 2025) | 4 +4 partial | $99 tier only | $99 tier only | Not stated | Trade pages; safety lines not stated | UK company; hosting not stated | $49 unlimited | None | 7 days, no card | 60 Trustpilot reviews, 4.7 | Not published |
| 7 | Team-Connect Handforth; no company number on site | 4 +3 partial | Yes | Yes, to your mobile | Alerts to you only | "20+ trades"; safety lines not stated | Unverified; hosting not stated | about £233 via packs | By pack | Not shown | 4 Trustpilot reviews | Not published |
| 8 | TradeRing Sedo Studio Ltd, London (Apr 2026) | 4 +2 partial | Yes | Not stated | Drafted for you to send | Six trades; safety lines not stated | UK company; hosting not stated | £89 unlimited | None | 7 days, no card | None yet | Not published |
| 9 | fonio.ai fonio GmbH, Vienna | 4 +2 partial | Yes, via your calendar | Forwards calls | Summary to you only | Tradespeople page; safety lines not stated | Austrian company, EU hosting | €119 (about £103) | €0.15 a minute | 30-day refund, not a trial | 273 Trustpilot, 110 Capterra | Not published |
| 10 | Clara 44pixels Ltd, Milton Keynes (2024) | 3 +5 partial | Not clearly stated | $69.99 tier only | $69.99 tier only | No trade pages | UK company; priced in dollars | $39.99 unlimited | None | 7 days | 1 Trustpilot review | Not published |
| 11 | Grip Grip AI Ltd, Poole (Jul 2026) | 3 +4 partial | £5.99 add-on | Yes, urgent calls | Texts you only | 24 trades; safety lines not stated | UK company; hosting not stated | Per call: 300 calls about £162 | 50p a call | 3 days | None yet | Not published |
| 12 | CallChimps QuantumLoop Technologies Ltd, London (2024) | 3 +3 partial | Enterprise tier only | Routing listed | Summary to you only | "Trades" listed, no pages | UK company; hosting not stated | about £319 | 27p–97p a minute | 30 days on Pro | None found | Not published |
| 13 | Answer4u (AI) ICS Ltd, Nottingham (2004) | 3 +2 partial | Not stated | Not stated | Messages to you only | No trade pages | UK company; hosting not stated | £250 unlimited bundle | 27–29p a minute | 30 days | 494 reviews, for the human service | Not published |
| 14 | Moneypenny (AI) Callitech Ltd, Wrexham (1999) | 3 +1 partial | Yes | Yes, to live receptionists | Not stated | No trade pages | UK company; hosting not stated | By quote | Not published | Not shown | 1,308 Trustpilot, 4.8 | Not published |
| 15 | Down To Earth AI Bournemouth; no company number on site | 2 +4 partial | Not stated | "Human escalation" | One text if the call drops; text-back £23/mo | 13 trades; safety lines not stated | Not found on Companies House | £225 (+£299 setup) | 20p a minute | 30-day refund | None found | Not published |
| 16 | Fasthosts Fasthosts Internet Ltd, Gloucester | 2 +4 partial | Plus tier and above, via Calendly | Transfer listed | Email to you only | No trade pages | UK company, EU data centres | Per call: 300 calls £99 | 39–49p a call | One month | None for the receptionist | Not published |
| 17 | IONOS IONOS Cloud Ltd, Gloucester | 2 +4 partial | Professional tier and above | Forwarding | Email to you only | No trade pages | UK company, EU data centres | Per call: 300 calls £99 | 39–49p a call | One month | None for the receptionist | Not published |
| 18 | Perfect Reception (AI) Perfect Reception Ltd, Walton-on-Thames (2013) | 2 +3 partial | Not stated | Transfer listed | Not stated | One "Trade" page | UK company; hosting not stated | Per call: 300 calls about £150; 3-month minimum | 50p a call | Trial available | None found | Not published |
| 19 | ARROW Steady Bow ARROW Ltd, London (Apr 2025) | 2 +2 partial | Yes | Not stated | Texts you only | 11 trades; safety lines not stated | UK company; hosting not stated | Not published beyond 150 min | Not published | Free trial | Trustpilot profile, no reviews | Not published |
| 20 | RingCentral AIR RingCentral UK Ltd, London | 1 +3 partial | Yes | Routing to team | Not specific | No trade pages | UK company; US product | Not published in the UK | Not published | Not shown | 37 G2 reviews | Not published |
Checked 4 October 2026. Sources: each vendor's pricing and product pages, Companies House, Trustpilot, Capterra, G2. Not on the table because they did not appear in any UK trade search or directory: Elyos AI (enterprise, no published price), ReceptionMate (garages only), Penelope (professional services).
Questions people ask
Which AI receptionist is best for a UK tradesperson?
On the ten published facts in the table, checked on 4 October 2026, the top five are: Ring Verity 9; Norango 5 (+3 partial); Voco 5 (+3 partial); ai-receptionist.com 5 (+3 partial); Sayora 5 (+2 partial). Ring Verity has no independent reviews yet, which is stated in its row. The best choice for you depends on which of the ten matter: a one-van trade who wants booking, transfers and a text to the customer at a published price should look at Ring Verity, Voco and Sayora first.
What does an AI receptionist cost in the UK?
Published prices for 1,000 minutes a month range from £49 (Sayora, unlimited with fair use) to about £500 (Norango). Ring Verity is £79 for 300 minutes then 15p a minute, £184 for 1,000. Several vendors bill per call rather than per minute (IONOS, Fasthosts, Grip, Perfect Reception), which costs more for long calls. Moneypenny and RingCentral do not publish UK prices.
Is there a free AI receptionist for trades?
No vendor on this list is free. Hey Jodie, Sayora, TradeRing and Clara offer seven days free with no card; Norango, Answer4u and CallChimps offer 30 days; IONOS and Fasthosts a month. Ring Verity offers seven days or 60 minutes free with no card, on a number of your own, at ringverity.co.uk/trial.
Why is Ring Verity listed first on its own page?
Because it scores highest on the ten criteria, which are stated above the table and taken from each vendor's own published pages; the one it fails (independent reviews) is printed in its row like everyone else's. Every figure links to its source in the vendor's comparison page. If a vendor's page changes, tell us and the row changes.
How were the 19 vendors chosen?
Four lists built on 4 October 2026: the top results for ten searches a UK trade would type; UK software directories (Capterra, GetApp, Software Advice, G2) and the Trustpilot telephone-answering category; evidence of paid UK advertising; and each vendor's own pricing page and Companies House record. A vendor appears here if it was on three of the four. Elyos AI, ReceptionMate and CallPenelope are not in the table because they did not appear in any trade search or directory; they have their own comparison pages.
Judge for yourself in two minutes
Ring 07360 266999, say your trade, and give her a job. Then ring any other demo line in the table and compare. Your trade's page · vs a human, an answering service and voicemail.